HOME
SHOP
BLOG
GALLERY
ABOUT
CONTACT
More
Fiat Fullback 2.4D 154Hp 113kW RaceChip GTS Tuning Box +44BHP +101Nm
Isuzu D-Max (2012+) 2.5Ddi 163Hp 120kW RaceChip GTS Tuning Box +47BHP +105Nm
Isuzu D-Max (8DH) 3.0D 163Hp 120kW RaceChip GTS Tuning Box +47BHP +97Nm
Isuzu D-Max (8DH) 2.5 DiTD 136Hp 100kW RaceChip GTS Tuning Box +40BHP +81Nm
VW Amarok 3.0 V6 TDi 224Hp 165kW RaceChip GTS Tuning Box +45BHP +100Nm
VW Amarok 2.0 BiTDi 180Hp 132kW RaceChip GTS Tuning Box +26BHP +108Nm
VW Amarok 2.0 BiTDi 163Hp 120kW RaceChip GTS Tuning Box +47BHP +105Nm
Ford Ranger 3.2 TDCi 200Hp 147kW RaceChip RS Tuning Box +41BHP +91Nm
Ford Ranger 2.2 TDCi 160Hp 118kW RaceChip RS Tuning Box +34BHP +86Nm
Ford Ranger 2.2 TDCi 131Hp 96kW RaceChip RS Tuning Box +32BHP +77Nm
Ford Ranger 3.2 TDCi 200Hp 147kW RaceChip RS Tuning Box +46BHP +98Nm
Ford Ranger 2.2 TDCi 125Hp 92kW RaceChip RS Tuning Box +31BHP +77Nm
Mercedes X-Class X250d RaceChip RS Tuning Box +45 BHP +80Nm
Nissan Navara D40 3.0 231HP 170kW RaceChip RS Tuning Box +61 BHP +108Nm
Toyota Hilux 2015+ (GUN) 2.4D 150HP 110kW RaceChip RS Tuning Box +33 BHP +89Nm
Nissan Navara D23 2.3 DCi RaceChip RS Tuning Box +45 BHP +80Nm
Nissan Navara D40 2.5 DCi 190HP 140kW RaceChip RS Tuning Box +44 BHP +95 Nm
Nissan Navara D40 2.5 DCi 171HP 126kW RaceChip RS Tuning Box +40 BHP +89 Nm
Mitsubishi L200 2.5 DI-D 178HP 131kW RaceChip RS Tuning Box +42 BHP +89 Nm
Mitsubishi L200 2.5 DI-D 136HP 100kW RaceChip RS Tuning Box +33 BHP +74 Nm